Composite Software’s visit to the BBBT
I started the year with my last post which introduces what we are planning to do at the Boulder BI Brain Trust this year. I could refer to Claudia Imhoff’s tweet: “#BBBT winding down now. Many thanks to @CompositeSW Jim Green, @RobertEve & Michael McNab for setting a high bar for other presentations!”. Definitely, we expect an interesting year with the BI and Big Data vendors.
Composite Software and its customer presented successful and interesting case studies of data virtualization at the BBBT.
According to Composite Software’s website:
“Data virtualization is an agile data integration method that simplifies information access.
Compared to other integration approaches such as data consolidation via data warehouses and ETL, or data replication via ESBs and FTP, data virtualization queries data from diverse sources on demand without requiring extra copies.
This streamlined approach fulfills business information needs faster using far fewer resources.”
Personally, I see that the evolution of big data and new complex data sources will enable a high growth and adoption for data virtualization. Organizations should change the way they think about data management and believe that traditional integration solutions like ETL or ELT are not de facto, however, they should be flexible to fit the solution depending on their use case. I will keep an eye on the progress and adoption rate of Data Virtualization since I foresee a bright future for it.
Composite Software wrote an interesting blog about their trip to the BBBT. You can check the post which I Reblogged here : Boulder BI Brain Trust Trip Report. I also published below the most interesting tweets by BBBT members during the session.
BBBT TweetPort:
Gear Up:
CompositeSW | : | Will start our #BBBT session with Franklin Templeton Data Services Implementation presentation. At #CompositeSW, our customers come first. |
AliRebaie | : | RT @Claudia_Imhoff: Nice press release on tomorrow’s #BBBT with @CompositeSW: The BBBT members get good coverage! http://t.co/hOMlDxdv Thanks @scotthumphrey ! |
scotthumphrey | : | @compositesw will be briefing the #BBBT this morning at 9am MT. Follow the tweet stream to hear what’s new in #datavirtualization |
josvandongen | : | RT @rick_vanderlans: This afternoon first #BBBT session of the year with @CompositeSW #datavirtualization ; looking forward to it -> me too! |
ydemontcheuil | : | RT @scotthumphrey: @compositesw will be briefing the #BBBT this morning at 9am MT. Follow the tweet stream to hear what’s new in #datavirtualization |
ColinJWhite | : | Getting ready for the first #bbbt of the year with @compositesw |
Stray__Cat | : | Ready for the first #BBBT this year. New Year Resolution: attend more BBBTs |
Lindy_Ryan | : | Ready for the first #bbbt of #2013 with @CompositeSW #datavirtualization |
AliRebaie | : | First #BBBT in 2013 is starting now…Join us #datavirtualization #bigdata |
JAdP | : | Kicking off the 2013 #BBBT season with @CompositeSW |
deilicke | : | Finally attending the first session of the year ! After a very busy morning ! Today with @CompositeSW #BBBT |
deilicke | : | RT @MhdKarneeb: Thanks for sharing @Alirebaie Kicking-off an exciting BIG “data” year with the #BBBT http://t.co/JURWSJfX |
rwang0 | : | HNY! RT @JAdP: Kicking off the 2013 #BBBT season with @CompositeSW |
ConstellationRG | : | RT @RadiantAdvisors: Ready for the first #bbbt of 2013 with @CompositeSW #datavirtualization #bigdata |
MicoYuk | : | RT @Claudia_Imhoff: About to start the #BBBT. Please mute your phones and computers until you want to comment or ask a question. |
obrienjw | : | Very big turnout at the first #BBBT with #CompositeSW. Looking forward to lots of discussion from the group and insights. |
josvandongen | : | omg, incredible turnout for todays #BBBT with @CompositeSW! Everyone must have heard how good their previous sessions were 😉 |
AliRebaie | : | RT @josvandongen: omg, incredible turnout for todays #BBBT with @CompositeSW! Everyone must have heard how good their previous sessions were 😉 |
williammcknight | : | Joining the #BBBT with @compositesw. Watch hashtag for #DataVirtualization insights. |
wiseanalytics | : | #BBBT going through intros and housekeeping items but getting started soon with @CompositeSW |
Claudia_Imhoff | : | #BBBT starting with @RobertEve of @CompositeSW – it is their 5th year of presenting here! Wonderful!! |
Lindy_Ryan | : | Big turnout for today’s #bbbt with @CompositeSW – wow! |
hackathorn | : | Finally getting my act together to listen to @CompositeSW at BoulderBIBrainTrust .org #BBBT |
steve_dine | : | Looking forward to today’s #BBBT with @Composite. Just completed a Composite POC for a customer and went very well. |
Claudia_Imhoff | : | #BBBT Getting @CompositeSW customer’s perspective from Michael McNab, Franklin Templeton. Why did they move to #datavirtualization? |
obrienjw | : | #CompositeSW customer story from Franklin Templeton Inv now at #BBBT |
Mike McNab presenting Franklin Templeton’s Data virtualization case study:
hackathorn | : | “Data is crap!” … Ha Ha… Hmmmm points to a deeper problem. Watch out. You could be appointed owner of Data Center of Excellence! #BBBT |
williammcknight | : | #bbbt Just finished engineering queries at large co. to OLAP tool, reporting tool, mining tool and @compositesw. It’s in the equation now. |
hackathorn | : | Vision: deliver product as data-as-a-service, amid a global enterprise with diverse regulations #BBBT |
Claudia_Imhoff | : | Michael McNab shows “hair ball” of source system integration. Now I see the need for #datavirtualization! #BBBT @CompositeSW |
hackathorn | : | At this point in surveying the reality of this global firm, I would apply for early retirement. This is not for the faint hearted! #BBBT |
Claudia_Imhoff | : | Michael McNab: “Many redundant data flows for each application levies a substantial “confusion tax” on cost of doing business.” #BBBT |
williammcknight | : | If you’re 1. pursuing info as an asset then you are 2. adopting new tech rapidly and 3. need #DataVirtualization for the seams #bbbt |
RadiantAdvisors | : | Customer story from Franklin Templeton’s Michael McNab; why they moved to @CompositeSW #BBBT |
Stray__Cat | : | #BBBT it appears that today we have a lot of clear schemes describing the business … |
hackathorn | : | Solution to this firm’s data-as-a-service architecture… http://t.co/vTuDmBNy #BBBT |
Oliver_Vagner | : | When working w/clients w/large volume of reports, I always like to ask, “Do you know if anyone is actually reading the reports?” #BBBT |
Claudia_Imhoff | : | Why Franklin Templeton uses @CompositeSW: Rigid & monolithic EDW not equipped to absorb changes at pace sources & business apps demand #BBBT |
Claudia_Imhoff | : | Michael McNab: “we created Data-as-a-service as our solution to integration problems” #BBBT |
hackathorn | : | Nice five layers to DaaS architecture! #BBBT |
AliRebaie | : | Interesting network graph RT @hackathorn: Solution to this firm’s data-as-a-service architecture http://t.co/J7jZFtH5 #BBBT |
williammcknight | : | #BBBT Question asked: “How often does a technology project deliver more than a business bargained for?” |
AliRebaie | : | RT @Claudia_Imhoff: Michael McNab: “we created Data-as-a-service as our solution to integration problems” #BBBT |
Claudia_Imhoff | : | McNab’s 5 layer architecture 4 DaaS 1. Sourcing, 2 Assembling, 3. Manufacturing, 4. Publishing, and 5 Distribution #BBBT #datavirtualization |
Claudia_Imhoff | : | McNab’s DaaS Benefits: Accuracy, Defragged coverage, reliability. flexibility/nimbleness, consistency and timeliness #BBBT Impressive! |
obrienjw | : | #CompositeSW customer FranklinTempleton presents 5 layer architecture – sourcing to consuming. global w/ #datavirtualization. at #BBBT |
jenstirrup | : | RT @williammcknight: #BBBT Question asked: “How often does a technology project deliver more than a business bargained for?” |
Claudia_Imhoff | : | True! RT @RonaldDamhof: .@rick_vanderlans it all depends on definition of EDW, logical EDW for instance is not monolytic or rigid #BBBT |
RonaldDamhof | : | .@rick_vanderlans it all depends on the definition of EDW, the logical EDW for instance is not monolytic or rigid #BBBT |
RonaldDamhof | : | An EDW is an architectural construct, not to be confused with technology like #datavirtualization #BBBT |
RonaldDamhof | : | The implementation and governance of EDW is often idd monolytic and rigid. Again, does not mean that EDW -as a construct-is flawed #BBBT |
RonaldDamhof | : | @rick_vanderlans mine…lol. A slighly adapted definition as described by Gartner… #BBBT #NeedMoreChars |
Claudia_Imhoff | : | “The future is already here – it’s just not equally distributed.”William Gibson circa 1993 Great quote from #BBBT by @CompositeSW customer |
josvandongen | : | Michael McNab calls #DataVirtualization a ‘wonder drug’ and is surprised not everyone is using it already #BBBT |
josvandongen | : | Actually, having had some hands on experience with @CompositeSW myself I wonder the same thing… #BBBT |
josvandongen | : | Hear, hear! RT @ronalddamhof: An EDW is an architectural construct, not to be confused with technology like #datavirtualization #BBBT |
RonaldDamhof | : | @rick_vanderlans Well, reading Gartners would help. Furthermore, Slideshare, articles, blogs I wrote and published #NotSoPrivate #BBBT |
BIMarcom | : | Great video summarizing the accomplishments of the customer data team via the @compositesw preso at #BBBT. |
Stray__Cat | : | #BBBT virtualization brings unexpected benefits like translations, that’s a real data engine, apparently. |
BIMarcom | : | Cowboy rode into town Tuesday. 3 days later rode out on Tuesday. How did that happen? #BBBT #assumptions |
hackathorn | : | “A cowboy rode into town on Tuesday. Three days later he rode out on Tuesday. How could this be?” #BBBT quiz! |
Claudia_Imhoff | : | RT @rick_vanderlans: Great session by Michael McNab of Franklin Templeton! Shows clearly that #datavirtualization works! #BBBT @CompositeSW |
Stray__Cat | : | #BBBT I’m gonna steal the cowboy joke! |
JAdP | : | #BBBT with @CompositeSW taking a break. Unfortunately, I’ll be on another meeting at the return. Great customer presentation. |
AliRebaie | : | @Claudia_Imhoff @rick_vanderlans Indeed! #datavirtualization works but needs to borrow some hype from #bigdata -;) @CompositeSW #BBBT |
Robert Eve of Composite Software review of 2012 successes and product releases:
obrienjw | : | Key is to separate the benefits realized from any EIM initiative vs #datavirtualization or SOA approach. #CompositeSW knows this well #BBBT |
hackathorn | : | Book by @rick_vanderlans on “Data Virtualization for Biz Intelligence” August 2012 http://t.co/J7XhLYnD #BBBT …shameless plug for Rick! |
Claudia_Imhoff | : | @CompositeSW Tech Strategy: wider access, deeper optimization/higher perf, broader deployments, easier to use, better governance. #BBBT |
datagenius | : | #BBBT @CompositeSW session with great insights on real life adoption of Data Virtualization. The case study needs to be nominated for Awards |
Claudia_Imhoff | : | Yes RT @datagenius: #BBBT @CompositeSW session w great insights on real life adoption of Data Virtualization. Nominate case study for Awards |
Claudia_Imhoff | : | @CompositeSW differentiators: ease of use, performance & industrial strength. They go way beyond prototyping or path to ETL processing #BBBT |
NeilRaden | : | #bbbt What was missing from #compositesoftware 1st time I saw it (7-8 yrs ago) was broader optimizer effort and caching.Now its all grown up |
NeilRaden | : | #bbbt There aren’t many people in this industry as clear and crisp as Jim Green, CEO #CompositeSW |
Claudia_Imhoff | : | I agree! RT @NeilRaden: #bbbt There aren’t many people in this industry as clear and crisp as Jim Green, CEO #CompositeSW |
Jim Green, Composite’s CEO presenting future strategies:
Claudia_Imhoff | : | Now CEO Jim Green of @CompositeSW and company’s going-forward straetgies: build company that matter s is number 1! #BBBT |
steve_dine | : | Interesting that Europe has had slower uptake on data virutalization. Seems like a perfect market for the technology. #BBBT |
Claudia_Imhoff | : | Yes! RT @steve_dine: Interesting that Europe has had slower uptake on data virutalization. Seems like perfect market for technology. #BBBT |
Lindy_Ryan | : | RT @neilraden: #bbbt There aren’t many people in this industry as clear and crisp as Jim Green, CEO #CompositeSW |
NeilRaden | : | @EvansBI @MicoYuk Ease of Use defined as usability by single user. Mistake, EOU is how easy it integrates to the group and their work #bbbt |
MicoYuk | : | @neilraden: @EvansBI #BIWisdom meets #bbbt !! #luvit |
Claudia_Imhoff | : | @MicoYuk We need an integration technology for merging these tweet streams! #BIWisdom #bbbt #luvit |
RonaldDamhof | : | There are many solid use cases for #datavirtualization either with specialized vendors, #SOA or both #aGreatFuture #BBBT |
Claudia_Imhoff | : | Jim Green – more company strategies: Take care of their customers (cust sat is paramount); provide challenges and rewards to employees #BBBT |
AliRebaie | : | Great discussion about #datavirtualization & hadoop adoption in Europe. It’s about time! Same for MENA market i.e. Dubai #BBBT |
Claudia_Imhoff | : | When Jim Green says he wants to buld a company that matters (as a corp strategy), I beleive him. Good guy #BBBT @CompositeSW |
wiseanalytics | : | RT @Claudia_Imhoff: When Jim Green says he wants to buld a company that matters (as a corp strategy), I beleive him. Good guy #BBBT @CompositeSW |
MicoYuk | : | RT @neilraden: Ease of Use defined as usability by single user. Mistake, EOU is how easy it integrates to the group & their work #bbbt <<+1 |
NeilRaden | : | #bbbt No, keep the analysts busy wrangling data, we need the jobs! |
Claudia_Imhoff | : | You’re so funny! RT @NeilRaden: #bbbt No, keep the analysts busy wrangling data, we need the jobs! |
BouncingThots | : | RT @NeilRaden: #bbbt No, keep the analysts busy wrangling data, we need the jobs! | Eh? |
datagenius | : | #bbbt with Data Virtualization driven integration do we care what is the data that we are targeting? |
AliRebaie | : | RT @Claudia_Imhoff: You’re so funny! RT @NeilRaden: #bbbt No, keep the analysts busy wrangling data, we need the jobs! |
RonaldDamhof | : | @datagenius the ‘what’ remains at least as difficult in my opinion #BBBT |
datagenius | : | #bbbt @CompositeSW – Data Virtualization will remove worries about data management & allow users to focus on monetization from insights |
Wrapping up:
AliRebaie | : | It was a good start of the year with today’s #BBBT. Thanks @CompositeSW team for this insightful session. |
wiseanalytics | : | +1 Happy weekend all! RT @AliRebaie: It was a good start of the year with today’s #BBBT. Thx @CompositeSW team for this insightful session. |
Claudia_Imhoff | : | Thanks, Ali. RT @AliRebaie: It was a good start of the year with today’s #BBBT. Thanks @CompositeSW team for this insightful session. |
ColinJWhite | : | + 1 RT @AliRebaie: It was a good start of the year with today’s #BBBT. Thx @CompositeSW team for this insightful session. |
Claudia_Imhoff | : | #BBBT winding down now. Many thanks to @CompositeSW Jim Green, @RobertEve & Michael McNab for setting a high bar for other presentations! |
hackathorn | : | @CompositeSW stimulating a useful debate of DV futures! Causing me to rethink the old boundaries of corp IT. Thanks! #BBBT |
Ken_Hansen | : | Thanks @Compositesw for a great inspirational start to start the #BBBT year. Happy New Year to all. |
BIMarcom | : | Great preso by @CompositeSW. True leaders in their space. Urge BI folks to follow them as they set the pace for data virtualization. #BBBT |
rwang0 | : | RT @AliRebaie:Great discussion about #datavirtualization & hadoop adoption in Europe. It’s about time! Same for MENA market i.e. Dubai #BBBT |
rwang0 | : | RT @hackathorn: After that amazing DV case this morning, here is some cold reality by @jilldyche http://t.co/04vgBVjD #BBBT enjoy… |
rwang0 | : | RT @RonaldDamhof: An EDW is an architectural construct, not to be confused with technology like #datavirtualization #BBBT |
Claudia_Imhoff | : | Another great #bbbt session this Friday: @jaspersoft! Stay tuned to this hashtag for our updates! |
CompositeSW | : | RT @wiseanalytics: +1 Happy weekend all! RT @AliRebaie: It was a good start of the year with today’s #BBBT. Thx @CompositeSW team for this insightful session. |
CompositeSW | : | RT @datagenius: #BBBT @CompositeSW session with great insights on real life adoption of Data Virtualization. The case study needs to be nominated for Awards |
CompositeSW | : | RT @williammcknight: #bbbt Just finished engineering queries at large co. to OLAP tool, reporting tool, mining tool and @compositesw. It’s in the equation now. |
CompositeSW | : | Mike McNab’s Data Virtualization Leadership Award for High Impact http://t.co/R3HNI5aQ More awards due based on #BBBT member recommendations |
#ThankYou
#SeeyounextBBBT
#AliR.